Please read our note on the Home page about adjusting maps to reflect Lidar elevations.
Please read our note on the Home page about adjusting maps to reflect Lidar elevations.
Elevation | Rank | Peak Name | Quadrangle | Difficulty | Trip Length | Trailheads | Vehicle Access |
---|---|---|---|---|---|---|---|
13,916' | 70 (Top 100) | Mount Meeker | Allens Park | Class 3* | Long Day // Back for Dinner 2048284 | Longs Peak | Passenger Car Accessible Passenger Car |
13,863' | nr (Not Ranked) | Mount Spalding | Mount Evans | Class 2+* | Short Day // A Wee Little Climb 3196388 | Mt. Evans Road - Summit Lake | Passenger Car Accessible Passenger Car |
13,860' | 84 (Top 100) | Mount Edwards | Grays Peak | Class 2* | Short Day // A Wee Little Climb 3196388 | Leavenworth Ck - Waldorf TH | High Clearance Recommended High Clearance |
13,828' | 95 (Top 100) | Mount Silverheels | Alma | Class 2* | Medium Day // Take a Lunch 2048283 | Hoosier Pass | Passenger Car Accessible Passenger Car |
13,799' | 111 (Top 200) | Square Top Mountain | Montezuma | Class 2* | Medium Day // Take a Lunch 2048283 | Leavenworth Ck - Waldorf TH | High Clearance Recommended High Clearance |
13,743' | 132 (Top 200) | Argentine Peak | Montezuma | Class 2* | Medium Day // Take a Lunch 2048283 | Leavenworth Ck - Waldorf TH | High Clearance Recommended High Clearance |
13,703' | 144 (Top 200) | Bald Mountain | Boreas Pass | Class 2* | Medium Day // Take a Lunch 2048283 | Boreas Pass | High Clearance Recommended High Clearance |
13,641' | 175 (Top 200) | Bard Peak | Grays Peak | Class 2* | Medium Day // Take a Lunch 2048283 | Herman Gulch/Watrous Gulch TH | Passenger Car Accessible Passenger Car |
13,604' | 189 (Top 200) | Gray Wolf Mountain | Mount Evans | Class 2* | Short Day // A Wee Little Climb 3196388 | Mt. Evans Road - Summit Lake | Passenger Car Accessible Passenger Car |
13,580' | 199 (Top 200) | Mount Parnassus | Grays Peak | Class 2* | Medium Day // Take a Lunch 2048283 | Herman Gulch/Watrous Gulch TH | Passenger Car Accessible Passenger Car |
13,579' | 200 (Top 200) | Rosalie Peak | Harris Park | Class 2* | Medium Day // Take a Lunch 2048283 | Deer Creek TH | Passenger Car Accessible Passenger Car |
13,577' | 203 (Top 300) | Chiefs Head Peak | Isolation Peak | Class 2+* | Backpack + Medium Day 3196457 | Glacier Gorge - RMNP | Passenger Car Accessible Passenger Car |
13,565' | 212 (Top 300) | Hagues Peak | Trail Ridge | Class 2+* | X-Long Day // Dinner Will Be Late! xLongDayDinnerWillBeLate | Chapin Pass TH - RMNP | High Clearance Recommended High Clearance |
13,559' | 214 (Top 300) | Pettingell Peak | Loveland Pass | Class 2* | Medium Day // Take a Lunch 2048283 | Herman Gulch/Watrous Gulch TH | Passenger Car Accessible Passenger Car |
13,537' | 235 (Top 300) | "Epaulie" Epaulet Mtn. | Harris Park | Class 1* | Medium Day // Take a Lunch 2048283 | Mt. Evans Road - Summit Lake | Passenger Car Accessible Passenger Car |
13,513' | 247 (Top 300) | North Arapaho Peak | Monarch Lake | Class 3* | Long Day // Back for Dinner 2048284 | Fourth of July | Passenger Car Accessible Passenger Car |
13,513' | 248 (Top 300) | Ypsilon Mountain | Trail Ridge | Class 2* | Not Provided | Chapin Pass TH - RMNP | High Clearance Recommended High Clearance |
13,509' | 251 (Top 300) | Fairchild Mountain | Trail Ridge | Class 2+* | Not Provided | Chapin Pass TH - RMNP | High Clearance Recommended High Clearance |
13,488' | 267 (Top 300) | Pagoda Mountain | Isolation Peak | Class 2+* | Not Provided | Glacier Gorge - RMNP | Passenger Car Accessible Passenger Car |
13,450' | 292 (Top 300) | Apache Peak | Monarch Lake | Class 2+* | Long Day // Back for Dinner 2048284 | Brainard Lakes - Long Lake TH | Passenger Car Accessible Passenger Car |
13,435' | 304 (Top 400) | Grizzly Peak Grizzly Peak D | Grays Peak | Class 2+* | Medium Day // Take a Lunch 2048283 | Lincoln Gulch - Grizzly Reservoir TH #2 | 4x4 with High Clearance Recommended 4x4 (Only) |
13,420' | 309 (Top 400) | Mummy Mountain | Estes Park | Class 2* | X-Long Day // Dinner Will Be Late! xLongDayDinnerWillBeLate | Chapin Pass TH - RMNP | High Clearance Recommended High Clearance |
13,419' | 311 (Top 400) | Navajo Peak | Monarch Lake | Class 4* | Long Day // Back for Dinner 2048284 | Brainard Lakes - Long Lake TH | Passenger Car Accessible Passenger Car |
13,414' | 315 (Top 400) | Mount Wilcox | Montezuma | Class 2* | Medium Day // Take a Lunch 2048283 | Silver Dollar/Naylor Lakes TH #79 | Passenger Car Accessible Passenger Car |
13,408' | nr (Not Ranked) | South Arapaho Peak | Monarch Lake | Class 2* | Medium Day // Take a Lunch 2048283 | Fourth of July | Passenger Car Accessible Passenger Car |
13,372' | 343 (Top 400) | Mount Guyot | Boreas Pass | Class 2* | Short Day // A Wee Little Climb 3196388 | Georgia Pass | High Clearance Recommended High Clearance |
13,370' | 344 (Top 400) | Engelmann Peak | Grays Peak | Class 2* | Medium Day // Take a Lunch 2048283 | Hassell Lake | High Clearance Recommended High Clearance |
13,367' | 345 (Top 400) | Parry Peak | Empire | Class 2* | Medium Day // Take a Lunch 2048283 | Fall River Reservoir | High Clearance Recommended High Clearance |
13,362' | 347 (Top 400) | Hoosier Ridge | Breckenridge | Class 2* | Medium Day // Take a Lunch 2048283 | Hoosier Pass | Passenger Car Accessible Passenger Car |
13,361' | 350 (Top 400) | Rogers Peak | Harris Park | Class 2* | Short Day // A Wee Little Climb 3196388 | Mt. Evans Road - Summit Lake | Passenger Car Accessible Passenger Car |
13,330' | 370 (Top 400) | McHenrys Peak | McHenrys Peak | Class 3* | Backpack + Medium Day 3196457 | Glacier Gorge - RMNP | Passenger Car Accessible Passenger Car |
13,319' | 378 (Top 400) | Mount Alice | Isolation Peak | Class 2* | Backpack + Medium Day 3196457 | Wild Basin - Bluebird Lake RMNP | Passenger Car Accessible Passenger Car |
13,314' | 386 (Top 400) | Mount Warren | Mount Evans | Class 2* | Short Day // A Wee Little Climb 3196388 | Mt. Evans Road - Summit Lake | Passenger Car Accessible Passenger Car |
13,295' | 406 (Top 500) | "The Citadel" Formerly UN 13294 | Loveland Pass | Class 3* | Medium Day // Take a Lunch 2048283 | Dry Gulch Herman Gulch/Watrous Gulch TH // | Passenger Car Accessible Passenger Car Passenger Car Accessible Passenger Car |
13,278' | 417 (Top 500) | Ruby Mountain | Montezuma | Class 2* | Short Day // A Wee Little Climb 3196388 | Peru Creek - Shoe Basin Mine | High Clearance Recommended High Clearance |
13,277' | nr (Not Ranked) | Mount Lady Washington | Longs Peak | Class 2* | Medium Day // Take a Lunch 2048283 | Longs Peak | Passenger Car Accessible Passenger Car |
13,272' | 423 (Top 500) | James Peak | Empire | Class 2+* | Medium Day // Take a Lunch 2048283 | Loch Lomond | 4x4 with High Clearance Recommended 4x4 (Only) |
13,266' | 430 (Top 500) | Geneva Peak | Montezuma | Class 2* | Medium Day // Take a Lunch 2048283 | Webster Pass | High Clearance Recommended High Clearance |
13,246' | 445 (Top 500) | Hagar Mountain | Loveland Pass | Class 2+* | Short Day // A Wee Little Climb 3196388 | Eisenhower Tunnel West Side | Passenger Car Accessible Passenger Car |
13,239' | 450 (Top 500) | Mount Sniktau | Grays Peak | Class 2* | Short Day // A Wee Little Climb 3196388 | Loveland Pass | Passenger Car Accessible Passenger Car |
13,238' | 454 (Top 500) | Red Mountain Red Mountain C | Breckenridge | Class 2* | Medium Day // Take a Lunch 2048283 | Hoosier Pass | Passenger Car Accessible Passenger Car |
13,223' | 466 (Top 500) | "Hassell Peak" Formerly UN13215 | Loveland Pass | Class 2* | Short Day // A Wee Little Climb 3196388 | Hassell Lake | High Clearance Recommended High Clearance |
13,217' | 474 (Top 500) | Mount Audubon | Ward | Class 2* | Long Day // Back for Dinner 2048284 | Brainard Lakes - Mitchell Lake TH | Passenger Car Accessible Passenger Car |
13,201' | nr (Not Ranked) | Lenawee Mountain | Grays Peak | Class 2+* | Medium Day // Take a Lunch 2048283 | Peru Creek - Shoe Basin Mine | High Clearance Recommended High Clearance |
13,195' | 493 (Top 500) | Powell Peak | McHenrys Peak | Class 2* | Long Day // Back for Dinner 2048284 | Glacier Gorge - RMNP | Passenger Car Accessible Passenger Car |
13,183' | 495 (Top 500) | Copeland Mountain | Isolation Peak | Class 2* | Long Day // Back for Dinner 2048284 | Wild Basin - Bluebird Lake RMNP | Passenger Car Accessible Passenger Car |
13,181' | 496 (Top 500) | Santa Fe Peak Collier Mtn. | Montezuma | Class 2* | Medium Day // Take a Lunch 2048283 | Webster Pass | High Clearance Recommended High Clearance |
13,172' | 503 (Top 600) | Kelso Mountain | Grays Peak | Class 2* | Short Day // A Wee Little Climb 3196388 | Stevens Gulch | High Clearance Recommended High Clearance |
13,164' | 514 (Top 600) | Arikaree Peak | Monarch Lake | Class 2* | Not Provided | Fourth of July | Passenger Car Accessible Passenger Car |
13,157' | 521 (Top 600) | Taylor Peak B | McHenrys Peak | Class 2* | X-Long Day // Dinner Will Be Late! xLongDayDinnerWillBeLate | Glacier Gorge - RMNP | Passenger Car Accessible Passenger Car |
13,154' | 524 (Top 600) | Ogalalla Peak | Isolation Peak | Class 2+* | Backpack + Medium Day 3196457 | Wild Basin - Bluebird Lake RMNP | Passenger Car Accessible Passenger Car |
13,131' | 543 (Top 600) | Mount Eva | Empire | Class 2* | Medium Day // Take a Lunch 2048283 | Fall River Reservoir | High Clearance Recommended High Clearance |
13,129' | 546 (Top 600) | Mount Flora | Empire | Class 2* | Medium Day // Take a Lunch 2048283 | Fall River Reservoir | High Clearance Recommended High Clearance |
13,126' | 547 (Top 600) | Kiowa Peak | Ward | Class 2* | Not Provided | Fourth of July | Passenger Car Accessible Passenger Car |
13,126' | 548 (Top 600) | "Cupid" Formerly UN 13117 | Grays Peak | Class 2* | Short Day // A Wee Little Climb 3196388 | Loveland Pass | Passenger Car Accessible Passenger Car |
13,114' | 557 (Top 600) | Isolation Peak | Isolation Peak | Class 2* | Backpack + Medium Day 3196457 | Wild Basin - Bluebird Lake RMNP | Passenger Car Accessible Passenger Car |
13,094' | 571 (Top 600) | Paiute Peak | Monarch Lake | Class 3* | Long Day // Back for Dinner 2048284 | Brainard Lakes - Mitchell Lake TH | Passenger Car Accessible Passenger Car |
13,083' | 581 (Top 600) | Boreas Mountain | Boreas Pass | Class 2* | Short Day // A Wee Little Climb 3196388 | Boreas Pass | High Clearance Recommended High Clearance |
13,080' | 584 (Top 600) | Whale Peak | Jefferson | Class 2* | Medium Day // Take a Lunch 2048283 | Jefferson Lake | Passenger Car Accessible Passenger Car |
13,054' | nr (Not Ranked) | Mount Chiquita | Trail Ridge | Class 2* | X-Long Day // Dinner Will Be Late! xLongDayDinnerWillBeLate | Chapin Pass TH - RMNP | High Clearance Recommended High Clearance |
13,034' | 616 (Top 637) | "Old Baldy" Formerly UN 13034 | Monarch Lake | Class 2* | Medium Day // Take a Lunch 2048283 | Fourth of July | Passenger Car Accessible Passenger Car |
13,005' | 633 (Top 637) | "Golden Bear Peak" Formerly UN 13010 A | Loveland Pass | Class 2* | Short Day // A Wee Little Climb 3196388 | Eisenhower Tunnel West Side | Passenger Car Accessible Passenger Car |
Please read our note on the Home page about adjusting maps to reflect Lidar elevations.
Elevation | Rank | Peak Name | Quadrangle | Difficulty | Trip Length | Trailheads | Vehicle Access |
---|---|---|---|---|---|---|---|
13,965' | 59 (Top 100) | Pacific Peak | Breckenridge | Class 2* | Medium Day // Take a Lunch 2048283 | McCullough Gulch Spruce Creek - Mohawk Lakes // | Passenger Car Accessible Passenger Car Passenger Car Accessible Passenger Car |
13,943' | 63 (Top 100) | Fletcher Mountain | Copper Mountain | Class 2* | Short Day // A Wee Little Climb 3196388 | Blue Lakes - Monte Cristo Ck. | Passenger Car Accessible Passenger Car |
13,915' | s (Soft Ranked) | "Drift Peak" Formerly UN 13,900 | Copper Mountain | Class 5* | Medium Day // Take a Lunch 2048283 | Blue Lakes - Monte Cristo Ck. | Passenger Car Accessible Passenger Car |
13,860' | 83 (Top 100) | Crystal Peak | Breckenridge | Class 2* | Medium Day // Take a Lunch 2048283 | McCullough Gulch | Passenger Car Accessible Passenger Car |
13,856' | 85 (Top 100) | Atlantic Peak Formerly UN 13,841 | Copper Mountain | Class 2* | Medium Day // Take a Lunch 2048283 | McCullough Gulch | Passenger Car Accessible Passenger Car |
13,698' | 150 (Top 200) | Wheeler Mountain | Copper Mountain | Class 3* | Long Day // Back for Dinner 2048284 | Wheeler Lake-Montgomery Reservoir | Passenger Car Accessible Passenger Car |
13,641' | 176 (Top 200) | Peak 10 | Breckenridge | Class 2* | Short Day // A Wee Little Climb 3196388 | FR751 Peaks 9 & 10 | High Clearance Recommended High Clearance |
13,614' | 187 (Top 200) | North Star Mountain | Breckenridge | Class 2+* | Medium Day // Take a Lunch 2048283 | Hoosier Pass | Passenger Car Accessible Passenger Car |
13,348' | 360 (Top 400) | Bartlett Mountain | Copper Mountain | Class 3* | Medium Day // Take a Lunch 2048283 | Clinton Reservoir | Passenger Car Accessible Passenger Car |
13,207' | 487 (Top 500) | Peak 9 | Breckenridge | Class 2* | Short Day // A Wee Little Climb 3196388 | FR751 Peaks 9 & 10 | High Clearance Recommended High Clearance |
13,005' | 632 (Top 637) | Peak 8 | Breckenridge | Class 2* | Medium Day // Take a Lunch 2048283 | Peak 8 Breckenridge | Passenger Car Accessible Passenger Car |
Please read our note on the Home page about adjusting maps to reflect Lidar elevations.
Elevation | Rank | Peak Name | Quadrangle | Difficulty | Trip Length | Trailheads | Vehicle Access |
---|---|---|---|---|---|---|---|
13,961' | nr (Not Ranked) | Gemini Peak | Mount Sherman | Class 2* | Long Day // Back for Dinner 2048284 | Fourmile-Leavick | Passenger Car Accessible Passenger Car |
13,918' | 68 (Top 100) | Horseshoe Mountain | Mount Sherman | Class 2* | Medium Day // Take a Lunch 2048283 | Fourmile-Leavick | Passenger Car Accessible Passenger Car |
13,871' | 76 (Top 100) | Mount Buckskin | Climax | Class 2* | Short Day // A Wee Little Climb 3196388 | Kite Lake - Mosquito Range | Passenger Car Accessible Passenger Car |
13,866' | 81 (Top 100) | Clinton Peak | Climax | Class 2* | Long Day // Back for Dinner 2048284 | Wheeler Lake-Montgomery Reservoir | Passenger Car Accessible Passenger Car |
13,861' | 82 (Top 100) | Dyer Mountain | Mount Sherman | Class 3* | Medium Day // Take a Lunch 2048283 | Iowa Gulch - Leadville | Passenger Car Accessible Passenger Car |
13,856' | nr (Not Ranked) | Traver Peak | Climax | Class 3* | Medium Day // Take a Lunch 2048283 | Iowa Gulch - Leadville | Passenger Car Accessible Passenger Car |
13,804' | 107 (Top 200) | Mount Arkansas | Climax | Class 2+* | Medium Day // Take a Lunch 2048283 | Mosquito Pass TH (East) | Passenger Car Accessible Passenger Car |
13,787' | 116 (Top 200) | Mosquito Peak | Climax | Class 1* | Medium Day // Take a Lunch 2048283 | Mosquito Pass TH (West) Mosquito Pass TH (East) // | Passenger Car Accessible Passenger Car Passenger Car Accessible Passenger Car |
13,784' | nr (Not Ranked) | McNamee Peak | Climax | Class 1* | Medium Day // Take a Lunch 2048283 | Mosquito Pass TH (West) Mosquito Pass TH (East) // | Passenger Car Accessible Passenger Car Passenger Car Accessible Passenger Car |
13,757' | 124 (Top 200) | Mount Sheridan | Mount Sherman | Class 2* | Short Day // A Wee Little Climb 3196388 | Fourmile-Leavick | Passenger Car Accessible Passenger Car |
13,706' | nr (Not Ranked) | Treasurevault Mountain | Climax | Class 1* | Medium Day // Take a Lunch 2048283 | Mosquito Pass TH (West) Mosquito Pass TH (East) // | Passenger Car Accessible Passenger Car Passenger Car Accessible Passenger Car |
13,683' | 157 (Top 200) | Mount Tweto AKA: "Divide Benchmark" | Climax | Class 2* | Medium Day // Take a Lunch 2048283 | Mosquito Pass TH (East) | Passenger Car Accessible Passenger Car |
13,591' | 194 (Top 200) | Mount Evans B | Climax | Class 1* | Medium Day // Take a Lunch 2048283 | Mosquito Pass TH (East) | Passenger Car Accessible Passenger Car |
13,560' | nr (Not Ranked) | Kuss Peak Formerly UN 13,548; AKA: Repeater Pk. | Climax | Class 1* | Medium Day // Take a Lunch 2048283 | Mosquito Pass TH (West) Mosquito Pass TH (East) // | Passenger Car Accessible Passenger Car Passenger Car Accessible Passenger Car |
13,330' | 369 (Top 400) | West Buffalo Peak | Marmot Peak | Class 2* | Medium Day // Take a Lunch 2048283 | Buffalo Peaks Mine | 4x4 with High Clearance Recommended 4x4 (Only) |
13,303' | 402 (Top 500) | East Buffalo Peak | Marmot Peak | Class 2* | Medium Day // Take a Lunch 2048283 | Buffalo Peaks Mine | 4x4 with High Clearance Recommended 4x4 (Only) |
13,199' | 492 (Top 500) | London Mountain | Climax | Class 2* | Short Day // A Wee Little Climb 3196388 | Mosquito Pass TH (East) | Passenger Car Accessible Passenger Car |
13,013' | 628 (Top 637) | Pennsylvania Mountain | Climax | Class 1* | Short Day // A Wee Little Climb 3196388 | Pennsylvania Mtn Trailhead | Passenger Car Accessible Passenger Car |
Please read our note on the Home page about adjusting maps to reflect Lidar elevations.
Elevation | Rank | Peak Name | Quadrangle | Difficulty | Trip Length | Trailheads | Vehicle Access |
---|---|---|---|---|---|---|---|
13,556' | 217 (Top 300) | Mount Powell | Mount Powell | Class 2+* | Long Day // Back for Dinner 2048284 | Piney River Ranch | Passenger Car Accessible Passenger Car |
13,419' | 310 (Top 400) | Eagles Nest AKA: Peak A | Mount Powell | Class 3* | Backpack + Medium Day 3196457 | Piney River Ranch | Passenger Car Accessible Passenger Car |
13,361' | 348 (Top 400) | "Mount Silverthorne" Formerly Willow Benchmark | Willow Lakes | Class 2+* | Backpack + Long Day backpackLongDay | Deluge Lake/Gore Creek TH | Passenger Car Accessible Passenger Car |
13,306' | 397 (Top 400) | Peak G Formerly UN 13260 | Vail East | Class 4* | Backpack + Medium Day 3196457 | Piney River Ranch | Passenger Car Accessible Passenger Car |
13,239' | 449 (Top 500) | Peak Q/"Prisoner Peak" Formerly UN13,230 | Vail East | Class 4* | Not Provided | Pitkin Lake TH - Gore Range | Passenger Car Accessible Passenger Car |
13,235' | 456 (Top 500) | "Peak L" Formerly UN 13213 aka: "Necklace Peak" | Vail East | Class 4* | Backpack + Medium Day 3196457 | Brush Creek Trailhead | 4x4 with High Clearance Recommended 4x4 (Only) |
13,228' | 460 (Top 500) | Peak C Formerly UN 13220 | Vail East | Class 4* | Long Day // Back for Dinner 2048284 | Piney River Ranch | Passenger Car Accessible Passenger Car |
13,227' | 462 (Top 500) | Peak Z / 'Gorgeous Peak' (Formerly UN 13245) | Willow Lakes | Class 2+* | Backpack + Medium Day 3196457 | Pitkin Lake TH - Gore Range | Passenger Car Accessible Passenger Car |
13,212' | 481 (Top 500) | Jacque Peak | Copper Mountain | Class 2* | Medium Day // Take a Lunch 2048283 | Copper Mountain | Passenger Car Accessible Passenger Car |
13,202' | 491 (Top 500) | "Mount Valhalla" Formerly UN 13180 | Willow Lakes | Class 2+* | Backpack + Medium Day 3196457 | Deluge Lake/Gore Creek TH | Passenger Car Accessible Passenger Car |
13,186' | 494 (Top 500) | Red Peak Red Peak B | Willow Lakes | Class 2* | Medium Day // Take a Lunch 2048283 | Buffalo Mtn. - Lily Pad Lake TH | Passenger Car Accessible Passenger Car |
13,110' | 562 (Top 600) | Peak N Previously UN 13121 B | Mount Powell | Class 3* | X-Long Day // Dinner Will Be Late! xLongDayDinnerWillBeLate | Brush Creek Trailhead | 4x4 with High Clearance Recommended 4x4 (Only) |
13,094' | 570 (Top 600) | Peak X UN 13085 B | Vail East | Class 2+* | Backpack + Medium Day 3196457 | Pitkin Lake TH - Gore Range | Passenger Car Accessible Passenger Car |
13,085' | 578 (Top 600) | "Mount Solitude" Formerly UN 13090 B | Vail East | Class 2+* | Medium Day // Take a Lunch 2048283 | Pitkin Lake TH - Gore Range | Passenger Car Accessible Passenger Car |
13,085' | 579 (Top 600) | "North Traverse Peak" Formerly UN 13079 | Willow Lakes | Class 2+* | Backpack + Medium Day 3196457 | Bighorn Creek | Passenger Car Accessible Passenger Car |
13,080' | 585 (Top 600) | Keller Mountain | Willow Lakes | Class 2+* | Backpack + Medium Day 3196457 | Bighorn Creek | Passenger Car Accessible Passenger Car |
13,063' | 598 (Top 600) | "Grand Traverse Peak" Formerly UN 13041 B | Willow Lakes | Class 2* | Not Provided | Deluge Lake/Gore Creek TH | Passenger Car Accessible Passenger Car |
13,058' | 604 (Top 637) | "West Partner Peak" Formerly UN 13041 A | Vail East | Class 3* | Backpack + Short Day backpackShortDay | Pitkin Lake TH - Gore Range | Passenger Car Accessible Passenger Car |
13,057' | 605 (Top 637) | "East Partner Peak" Previously UN 13,057 | Vail East | Class 4* | Backpack + Medium Day 3196457 | Pitkin Lake TH - Gore Range | Passenger Car Accessible Passenger Car |
13,039' | 613 (Top 637) | "Snow Peak" Formerly UN 13039 | Willow Lakes | Class 3* | Backpack + Short Day backpackShortDay | Deluge Lake/Gore Creek TH | Passenger Car Accessible Passenger Car |
13,022' | nr (Not Ranked) | "Climbers Point" Formerly UN 13005 | Vail East | Class 2+* | Medium Day // Take a Lunch 2048283 | Pitkin Lake TH - Gore Range | Passenger Car Accessible Passenger Car |
13,000' | 636 (Top 637) | "Peak R" Formerly UN 12,995 | Vail East | Class 2+* | Backpack + Medium Day 3196457 | Brush Creek Trailhead | 4x4 with High Clearance Recommended 4x4 (Only) |
Please read our note on the Home page about adjusting maps to reflect Lidar elevations.
Elevation | Rank | Peak Name | Quadrangle | Difficulty | Trip Length | Trailheads | Vehicle Access |
---|---|---|---|---|---|---|---|
13,952' | 61 (Top 100) | Cathedral Peak | Hayden Peak | Class 3* | Long Day // Back for Dinner 2048284 | Cathedral Lake Trailhead | Passenger Car Accessible Passenger Car |
13,944' | 62 (Top 100) | "Thunder Pyramid" Formerly UN 13,932 | Maroon Bells | Class 3* | Medium Day // Take a Lunch 2048283 | Maroon Lake TH | Passenger Car Accessible Passenger Car |
13,848' | 88 (Top 100) | Hagerman Peak | Snowmass Mountain | Class 2+* | Medium Day // Take a Lunch 2048283 | Geneva Lake TH #1973 | 4x4 with High Clearance Recommended 4x4 (Only) |
13,804' | 108 (Top 200) | "Castleabra" Foremerly UN 13,803 | Maroon Bells | Class 3* | Long Day // Back for Dinner 2048284 | Castle Ck./Castle Pk. | High Clearance Recommended High Clearance |
13,729' | nr (Not Ranked) | "Lightening Pyramid" Formerly UN 13,722 A | Maroon Bells | Class 4* | Medium Day // Take a Lunch 2048283 | Maroon Lake TH | Passenger Car Accessible Passenger Car |
13,642' | 174 (Top 200) | "Len Shoemaker Peak" Formerly UN13631 B | Maroon Bells | Class 3* | Medium Day // Take a Lunch 2048283 | Maroon Lake TH | Passenger Car Accessible Passenger Car |
13,632' | 179 (Top 200) | "Electric Pass Peak" Formerly UN 13,635 | Hayden Peak | Class 1* | Medium Day // Take a Lunch 2048283 | Cathedral Lake Trailhead | Passenger Car Accessible Passenger Car |
13,579' | 201 (Top 300) | Clark Peak | Capitol Peak | Class 3* | Not Provided | Snowmass Creek TH | Passenger Car Accessible Passenger Car |
13,559' | 215 (Top 300) | UN 13559 Previously UN 13,550 | Gothic | Class 3* | Long Day // Back for Dinner 2048284 | Pearl Pass/Twin Lakes Access | High Clearance Recommended High Clearance |
13,552' | 221 (Top 300) | UN 13552 Formerly UN13537 | Maroon Bells | Class 3* | Medium Day // Take a Lunch 2048283 | Pearl Pass/Twin Lakes Access | High Clearance Recommended High Clearance |
13,535' | 236 (Top 300) | Treasure Mountain | Snowmass Mountain | Class 2+* | Long Day // Back for Dinner 2048284 | Crystal Townsite | 4x4 with High Clearance Recommended 4x4 (Only) |
13,532' | 238 (Top 300) | Keefe Peak | Maroon Bells | Class 2+* | Medium Day // Take a Lunch 2048283 | Pearl Pass/Twin Lakes Access | High Clearance Recommended High Clearance |
13,527' | 241 (Top 300) | Star Peak | Pearl Pass | Class 2+* | Long Day // Back for Dinner 2048284 | Taylor River TH | Passenger Car Accessible Passenger Car |
13,523' | 242 (Top 300) | White Rock Mountain | Gothic | Class 3* | Long Day // Back for Dinner 2048284 | West Brush Creek TH - Elk Mtns. | 4x4 with High Clearance Recommended 4x4 (Only) |
13,506' | 253 (Top 300) | Hunter Peak | Maroon Bells | Class 2+* | Long Day // Back for Dinner 2048284 | Pearl Pass/Twin Lakes Access | High Clearance Recommended High Clearance |
13,469' | 280 (Top 300) | Treasury Mountain | Snowmass Mountain | Class 2+* | Long Day // Back for Dinner 2048284 | Crystal Townsite | 4x4 with High Clearance Recommended 4x4 (Only) |
13,457' | 287 (Top 300) | Sleeping Sexton | Maroon Bells | Class 4* | Long Day // Back for Dinner 2048284 | Maroon Lake TH | Passenger Car Accessible Passenger Car |
13,438' | 299 (Top 300) | Taylor Peak A | Pearl Pass | Class 2* | Medium Day // Take a Lunch 2048283 | Taylor River TH | Passenger Car Accessible Passenger Car |
13,425' | 305 (Top 400) | "Siberia Peak" Formerly UN 13420 | Snowmass Mountain | Class 3* | Medium Day // Take a Lunch 2048283 | Geneva Lake TH #1973 | 4x4 with High Clearance Recommended 4x4 (Only) |
13,422' | 306 (Top 400) | Hilliard Peak | Maroon Bells | Class 2+* | Medium Day // Take a Lunch 2048283 | Pearl Pass/Twin Lakes Access | High Clearance Recommended High Clearance |
13,411' | 316 (Top 400) | White Benchmark | Gothic | Class 2+* | Medium Day // Take a Lunch 2048283 | West Brush Creek TH - Elk Mtns. | 4x4 with High Clearance Recommended 4x4 (Only) |
13,405' | 318 (Top 400) | "Triangle Peak" Formerly UN 13380 | Gothic | Class 2* | Not Provided | Pearl Pass/Twin Lakes Access | High Clearance Recommended High Clearance |
13,385' | 331 (Top 400) | Italian Mountain | Pearl Pass | Class 2* | Medium Day // Take a Lunch 2048283 | Cement Creek - Italian Mtn TH | 4x4 with High Clearance Recommended 4x4 (Only) |
13,381' | 336 (Top 400) | Buckskin Benchmark | Maroon Bells | Class 2* | Long Day // Back for Dinner 2048284 | Maroon Lake TH | Passenger Car Accessible Passenger Car |
13,379' | 339 (Top 400) | Pearl Mountain | Pearl Pass | Class 2* | Medium Day // Take a Lunch 2048283 | Castle Ck./Castle Pk. | High Clearance Recommended High Clearance |
13,378' | 340 (Top 400) | Precarious Peak | Maroon Bells | Class 3* | Backpack + Medium Day 3196457 | Rustler Gulch | Passenger Car Accessible Passenger Car |
13,350' | 358 (Top 400) | UN 13350 Maroon Bells | Maroon Bells | Class 2+* | Long Day // Back for Dinner 2048284 | Maroon Lake TH | Passenger Car Accessible Passenger Car |
13,323' | 374 (Top 400) | Mount Daly | Capitol Peak | Class 2* | Long Day // Back for Dinner 2048284 | Capitol Creek TH | High Clearance Recommended High Clearance |
13,318' | 382 (Top 400) | Malemute Peak | Hayden Peak | Class 2* | Short Day // A Wee Little Climb 3196388 | Castle Ck./Castle Pk. | High Clearance Recommended High Clearance |
13,316' | 384 (Top 400) | "Oyster Peak" Formerly UN 13312 B | Pearl Pass | Class 2* | Medium Day // Take a Lunch 2048283 | Castle Ck./Castle Pk. | High Clearance Recommended High Clearance |
13,262' | 432 (Top 500) | "Golden Tops" Formerly UN13260 B | Maroon Bells | Class 2* | Not Provided | Rustler Gulch | Passenger Car Accessible Passenger Car |
13,255' | 437 (Top 500) | UN 13255 | Highland Peak | Class 2* | Not Provided | Snowmass Creek TH | Passenger Car Accessible Passenger Car |
13,248' | 442 (Top 500) | Belleview Mountain | Maroon Bells | Class 3* | Long Day // Back for Dinner 2048284 | Rustler Gulch | Passenger Car Accessible Passenger Car |
